2,231 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/06/24 | Division A Playoffs | A. Kremer | E. Hanson | 3-6; 6-3; 6-1 | |
11/24/24 | Division B Playoffs | C. Dewes | L. Foltz |
7-6; 3-6; TB 10-6 |
|
11/18/24 | Division B Playoffs | L. Foltz | A. Reynolds |
6-2; 6-7; TB 10-5 |
|
11/16/24 | Fall Season | Men's Competitive2 3.25 | L. Foltz | A. Reynolds |
6-2; 6-7; TB 10-5 |
11/15/24 | Division A Playoffs | A. Kremer | M. Laird | 6-4; 6-3 | |
11/11/24 | Division A Playoffs | E. Hanson | A. Gal | 6-4; 6-2 | |
11/07/24 | Division A Playoffs | M. Laird | M. Clust | 1-6; 7-5; 6-4 | |
11/03/24 | Division A Playoffs | E. Hanson | J. Wyss | 7-5; 6-3 | |
11/02/24 | Fall Season | Men's Advanced2 3.75 | R. Jyoti | R. Roman |
0-6; 6-1; TB 13-11 |
11/02/24 | Division B Playoffs | C. Dewes | S. Pearson | 6-1; 6-4 | |
11/02/24 | Division A Playoffs | A. Gal | C. Kocher | 6-3; 4-6; 6-3 | |
11/01/24 | Division A Playoffs | A. Kremer | R. Germano | 6-4; 3-4 Ret. | |
10/27/24 | Fall Season | Men's Advanced2 3.75 | E. Hanson | M. Clust | 6-3; 7-6 |
10/26/24 | Fall Season | Men's Competitive2 3.25 | C. Dewes | S. Pearson |
6-3; 3-6; TB 10-7 |
10/26/24 | Fall Season | Men's Competitive2 3.25 | C. Dewes | B. Wieder |
6-7; 6-4; TB 10-3 |
10/24/24 | Fall Season | Men's Competitive2 3.25 | S. Pearson | J. Goethe | 6-2; 6-4 |
10/24/24 | Fall Season | Men's Competitive2 3.25 | L. Foltz | A. Baumgartner | 6-3; 6-4 |
10/23/24 | Fall Season | Men's Competitive2 3.25 | B. Wieder | L. Foltz |
6-2; 3-6; TB 10-4 |
10/21/24 | Fall Season | Men's Competitive2 3.25 | S. Pearson | A. Reynolds | 6-4; 6-2 |
10/20/24 | Fall Season | Men's Advanced2 3.75 | A. Mabel | R. Jyoti | 7-5; 6-4 |
10/19/24 | Fall Season | Men's Advanced2 3.75 | J. Wyss | A. Mabel | 7-5; 6-4 |
10/19/24 | Fall Season | Men's Advanced2 3.75 | C. Kocher | M. Laird |
4-6; 6-1; TB 10-7 |
10/19/24 | Fall Season | Men's Competitive2 3.25 | S. Pearson | A. Baumgartner | 6-2; 6-2 |
10/19/24 | Fall Season | Men's Advanced2 3.75 | E. Hanson | R. Germano | 6-4; 6-4 |
10/18/24 | Fall Season | Men's Competitive2 3.25 | A. Baumgartner | T. Short | 6-2; 7-5 |
10/17/24 | Fall Season | Men's Advanced2 3.75 | A. Gal | A. Ibarra Polanco | 6-2; 6-2 |
10/15/24 | Fall Season | Men's Competitive2 3.25 | L. Foltz | Z. Nadeau | 6-2; 6-2 |
10/14/24 | Fall Season | Men's Competitive2 3.25 | A. Reynolds | A. Baumgartner | 6-2; 6-4 |
10/13/24 | Fall Season | Men's Competitive2 3.25 | B. Wieder | A. Baumgartner |
6-2; 4-6; TB 12-10 |
10/13/24 | Fall Season | Men's Advanced2 3.75 | A. Gal | A. Mabel | 6-3; 7-5 |
10/13/24 | Fall Season | Men's Advanced2 3.75 | R. Jyoti | E. Behmlander | 0-6; 5-5 Ret. |
10/12/24 | Fall Season | Men's Competitive2 3.25 | S. Pearson | K. Carroll | 6-2; 7-5 |
10/11/24 | Fall Season | Men's Competitive2 3.25 | S. Pearson | Z. Nadeau | 6-1; 7-6 |
10/10/24 | Fall Season | Men's Competitive2 3.25 | L. Foltz | A. Reynolds | 6-2; 7-6 |
10/09/24 | Fall Season | Men's Competitive2 3.25 | A. Reynolds | J. Goethe | 6-2; 2-6; 6-3 |
10/09/24 | Fall Season | Men's Advanced2 3.75 | C. Kocher | A. Mabel | 6-1; 6-4 |
10/06/24 | Fall Season | Men's Advanced2 3.75 | M. Laird | R. Roman | 6-1; 6-3 |
10/06/24 | Fall Season | Men's Advanced2 3.75 | M. Clust | E. Hanson | 5-7; 6-2; 6-3 |
10/06/24 | Fall Season | Men's Advanced2 3.75 | R. Germano | A. Mabel | 6-3; 6-2 |
10/05/24 | Fall Season | Men's Competitive2 3.25 | C. Dewes | A. Baumgartner | 6-2; 6-2 |
10/05/24 | Fall Season | Men's Advanced2 3.75 | E. Hanson | R. Germano | 6-2; 1-6; 6-3 |
10/05/24 | Fall Season | Men's Competitive2 3.25 | S. Pearson | T. Short | 6-4; 7-6 |
10/04/24 | Fall Season | Men's Advanced2 3.75 | R. Germano | M. Laird |
6-4; 6-7; TB 10-5 |
10/04/24 | Fall Season | Men's Advanced2 3.75 | M. Clust | A. Kremer |
6-3; 6-7; TB 10-8 |
10/03/24 | Fall Season | Men's Advanced2 3.75 | A. Mabel | R. Roman |
4-6; 6-3; TB 10-1 |