Welcome to the

Indianapolis Tennis League

  • Indianapolis tennis league
  • Welcome to the

    Indianapolis Tennis League

  • Indianapolis tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) R. Germano Lw 1 205 164 26) S. Hornsby 20 6
2) M. Shirazi4time champ cup Lw 2 108 27 27) K. FarrellIco trophy 20 14
3) M. Laird3time champ cup Lw 3 78 85 28) Z. Harris 19 0
4) E. HansonIco trophy Lw 4 65 59 29) J. Garber 19 26
5) A. Kremer4time champ cup Lw 5 63 21 30) S. Hirt3time champ cup 18 6
6) M. ClustIco trophy Lw 6 63 51 31) D. Hoard 17 16
7) K. AkaydinImg trophy2 Lw 7 56 61 32) C. Lenihan 17 33
8) A. MabelIco trophy Lw 8 53 62 33) J. Kristof 16 6
9) C. DewesIco trophy Lw 9 51 90 34) C. Kocher 16 8
10) N. ScrogginsIco trophy Lw 10 49 30 35) L. HeviaIco trophy 16 16
11) B. HicksIco trophy 48 18 36) T. DouthittImg trophy2 14 2
12) J. WyssIco trophy 44 54 37) T. PattersonIco trophy 14 2
13) T. Overmyer 43 63 38) N. Sirikonda 14 14
14) D. Pavalok3time champ cup 42 12 39) D. Calanni 14 19
15) A. Patel3time champ cup 40 4 40) A. Haider 13 10
16) D. ChavasIco trophy 40 8 41) B. Dalley 13 13
17) Z. Byrd 40 22 42) M. Meeker 12 3
18) D. KeltzIco trophy 32 17 43) Z. Bailey 11 8
19) M. Petry 28 86 44) J. Farley 11 12
20) S. VernonIco trophy 27 56 45) J. Teeple 11 23
21) J. Kellner3time champ cup 26 4 46) A. CoxIco trophy 10 3
22) H. Sharma 26 65 47) A. Gal 10 7
23) M. VargasIco trophy 24 27 48) C. Pepperman 10 9
24) R. JamiesonImg trophy2 21 0 49) R. LimaIco trophy 9 0
25) A. Ibarra PolancoIco trophy 21 13 50) B. Blackwell 9 4
National
Local


Need lesson
New warehouse img
Want more tennis
Iphone black Android app